|
|
|
|
|
|
|
Specification | ||||||
| Price | $1,699 | $3,000 | $2,848 | $1,000 | $1,000 | $399 |
| Motor | 3.25 | 3.00 | 3.50 | 3.00 | 3.00 | 2.25 HP |
| Belt | 61 x 19 | 60 x 21 | 60 x 20 | 60 x 20 | 60 x 20 | 48.82in x 15.75in |
| Maximum incline | 15.0 | 14.2 | 12.2 | 14.1 | 14.6 | 10 % |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 9MPH |
| Weight capacity | 375 | 300 | 425 | 325 | 350 | 220 |
| Quick speed controls | ||||||
| Quick incline controls | ||||||
| Chest strap included | ||||||
| Heart rate control programs | ||||||
| Reading shelf | ||||||
| Cup holder | 2 | 1 | 2 | 4 | 2 | 2 |
| Shipping weight | 341 | 400 | 306 | 280 | NS | 119 |
| Warranty | 90 Days | |||||
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |




