|
|
|
|
|
|
Specification | |||||
| Price | $1,699 | $3,000 | $1,078.50 | $399 | $599 |
| Motor | 3.25 | 3.00 | 3.00 | 2.25 HP | 2.5HP |
| Belt | 61 x 19 | 60 x 21 | 60 x 20 | 48.82in x 15.75in | 50 x 16 |
| Maximum incline | 15.0 | 14.2 | 11.2 | 10 % | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 9MPH | 10MH |
| Weight capacity | 375 | 300 | 350 | 220 | 300lbs |
| Quick speed controls | |||||
| Quick incline controls | |||||
| Chest strap included | |||||
| Heart rate control programs | |||||
| Reading shelf | |||||
| Cup holder | 2 | 1 | 2 | 2 | |
| Shipping weight | 341 | 400 | 290 | 119 | |
| Warranty | 90 Days | ||||
Additional Information | |||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon |



