|
|
|
|
|
Specification | ||||
| Price | $2,300 | $3,800 | $999 | $399 |
| Motor | 4.00 | 4.00 | 2.50 | 2.25HP |
| Belt | 60 x 22 | 58 x 20 | 54 x 20 | 16 x 50 |
| Maximum incline | 13.5 | 14.0 | 14.9 | 6% |
| Maximum speed | 12.0 | 12.0 | 11.0 | 10MPH |
| Weight capacity | 400 | 400 | 300 | 250lbs |
| Quick speed controls | ||||
| Quick incline controls | ||||
| Chest strap included | ||||
| Heart rate control programs | ||||
| Reading shelf | ||||
| Cup holder | 4 | 2 | 2 | 2 |
| Shipping weight | 355 | 345 | 231 | 119lbs |
| Warranty | ||||
Additional Information | ||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon |



