|
|
|
|
|
Specification | ||||
| Price | $3,800 | $399 | $1999 | $599 |
| Motor | 4.00 | 2.25HP | 3.0HP | 2.5HP |
| Belt | 58 x 20 | 16 x 50 | 57 x 20 | 50 x 16 |
| Maximum incline | 14.0 | 6% | 14.4 | 10% |
| Maximum speed | 12.0 | 10MPH | 12 | 10MH |
| Weight capacity | 400 | 250lbs | 300 | 300lbs |
| Quick speed controls | ||||
| Quick incline controls | ||||
| Chest strap included | ||||
| Heart rate control programs | ||||
| Reading shelf | ||||
| Cup holder | 2 | 2 | 2 | |
| Shipping weight | 345 | 119lbs | 275 | |
| Warranty | Lifetime frame, 30 yrs drive motor, 5 yrs electrical and wear items, 6 months cosmetics, 1 yr labor on parts and motor, 6 months labor on cosmetics | |||
Additional Information | ||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon |



