|
|
|
|
|
|
|
Specification | ||||||
| Price | $1,300 | $1,078.50 | $999 | $399 | $1999 | $1799 |
| Motor | 3.60 | 3.00 | 2.50 | 2.25 HP | 3.0HP | 3.5 |
| Belt | 60 x 19 | 60 x 20 | 54 x 20 | 48.82in x 15.75in | 57 x 20 | 62 x 20 |
| Maximum incline | 14.6 | 11.2 | 14.9 | 10 % | 14.4 | 7.4 |
| Maximum speed | 12.0 | 12.0 | 11.0 | 9MPH | 12 | 12 |
| Weight capacity | 350 | 350 | 300 | 220 | 300 | 330 |
| Quick speed controls | ||||||
| Quick incline controls | ||||||
| Chest strap included | ||||||
| Heart rate control programs | ||||||
| Reading shelf | ||||||
| Cup holder | 2 | 2 | 2 | 2 | 2 | 2 |
| Shipping weight | NS | 290 | 231 | 119 | 275 | 297 |
| Warranty | 90 Days | Lifetime frame, 30 yrs drive motor, 5 yrs electrical and wear items, 6 months cosmetics, 1 yr labor on parts and motor, 6 months labor on cosmetics | Lifetime frame, 2 years motor, 1 yr labor | |||
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |



