|
|
|
|
|
Specification | ||||
| Price | $2,848 | $1,078.50 | $399 | $1999 |
| Motor | 3.50 | 3.00 | 2.25 HP | 3.0HP |
| Belt | 60 x 20 | 60 x 20 | 48.82in x 15.75in | 57 x 20 |
| Maximum incline | 12.2 | 11.2 | 10 % | 14.4 |
| Maximum speed | 12.0 | 12.0 | 9MPH | 12 |
| Weight capacity | 425 | 350 | 220 | 300 |
| Quick speed controls | ||||
| Quick incline controls | ||||
| Chest strap included | ||||
| Heart rate control programs | ||||
| Reading shelf | ||||
| Cup holder | 2 | 2 | 2 | 2 |
| Shipping weight | 306 | 290 | 119 | 275 |
| Warranty | 90 Days | Lifetime frame, 30 yrs drive motor, 5 yrs electrical and wear items, 6 months cosmetics, 1 yr labor on parts and motor, 6 months labor on cosmetics | ||
Additional Information | ||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon |



