|
|
|
|
Specification | |||
| Price | $1,000 | $550 | $450 |
| Native resolution | 3840x2160 | 3840x2160 | 3840x2160 |
| Overall height | 30.3 | 27.8 | 23.5 |
| Overall width | 48.7 | 44.4 | 36.1 |
| Overall depth | 11.1 | 9.2 | 11.3 |
| Screen shape aspect ratio | 16:9 | 16:9 | 16:9 |
| screen_finish | Glossy | Glossy | Glossy |
| Digital Tuner | |||
| Panel size without base HxWxD | 28.2 x 48.7 x 2.1 | 25.7 x 44.4 x 2.5 | 21.1 x 36.1 x 2.5 |
| Weight including base | 40.7 | 38.6 | 19 |
| Bezel finish color | Gloss silver | Gloss gray | Matte black |
| Warranty months parts labor in home | 12/12/Not Stated | 12/12/Not Stated | 12/12/Not stated |
Features | |||
| Frame rate | 240 | 60 | 120 |
| WiFi | |||
| 3D capable | |||
| 3D type | |||
| Number of 3D glasses included | 0 | 0 | 0 |
| Internet enabled | |||
| Streaming services | Netflix, Amazon, Hulu Plus, Vudu, YouTube | Netflix, Amazon, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go |
| Web browser | |||
| Web camera capable | |||
| DLNA certified | |||
| PIP no of tuners | |||
Connections | |||
| HDMI inputs | 3 | 4 | 3 |
| Component video | 1 | 1 | 1 |
| Component Composite video shared inputs | 1 | 0 | 1 |
| Composite video | 1 | ||
| USB port | 3 | 3 | 2 |
| VGA input | |||
| Ethernet port | |||
| Digital audio output | Optical | Optical | Optical |
| Headphone jack 3.5mm audio jack | |||
| Other connections | None | None | None |
Additional Information | |||
| Amazon URL | Amazon | Amazon | Amazon |





