| 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          |
Specification | |||||
| Price | $1,300 | $1,000 | $570 | $450 | $300 | 
| Native resolution | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 1920x1080 | 
| Overall height | 30.5 | 30.3 | 27.83 | 23.5 | 22.88 | 
| Overall width | 48.2 | 48.7 | 43.62 | 36.1 | 36.5 | 
| Overall depth | 9.2 | 11.1 | 8.58 | 11.3 | 6.63 | 
| Screen shape aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 
| screen_finish | Glossy | Glossy | Glossy | Glossy | Glossy | 
| Digital Tuner | |||||
| Panel size without base HxWxD | 28 x 48.2 x 1.7 | 28.2 x 48.7 x 2.1 | 25.87 x 43.62 x 2.74 | 21.1 x 36.1 x 2.5 | 21.5 x 36.5 x 2.63 | 
| Weight including base | 38.8 | 40.7 | 26.43 | 19 | 19.2 | 
| Bezel finish color | Gloss silver | Gloss silver | Gloss black | Matte black | Gloss black | 
| Warranty months parts labor in home | 12/12/Not stated | 12/12/Not Stated | 12/12/Not Stated | 12/12/Not stated | 12/12/Not Stated | 
Features | |||||
| Frame rate | 240 | 240 | 120 | 120 | 120 | 
| WiFi | |||||
| 3D capable | |||||
| 3D type | |||||
| Number of 3D glasses included | 0 | 0 | 0 | 0 | 0 | 
| Internet enabled | |||||
| Streaming services | Netflix, Amazon, Hulu Plus, YouTube, HBO Go | Netflix, Amazon, Hulu Plus, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go | Netflix, Amazon, Vudu, YouTube | 
| Web browser | |||||
| Web camera capable | |||||
| DLNA certified | |||||
| PIP no of tuners | |||||
Connections | |||||
| HDMI inputs | 4 | 3 | 3 | 3 | 2 | 
| Component video | 0 | 1 | 1 | 1 | 0 | 
| Component Composite video shared inputs | 0 | 1 | 1 | 1 | 1 | 
| Composite video | 0 | 1 | |||
| USB port | 3 | 3 | 1 | 2 | 2 | 
| VGA input | |||||
| Ethernet port | |||||
| Digital audio output | Optical | Optical | Optical | Optical | Optical | 
| Headphone jack 3.5mm audio jack | |||||
| Other connections | None | None | None | None | None | 
Additional Information | |||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | 
        
                
                
                
                
                


