|   |   |   |   |   |   |   |   |   |   |   | |
| Specification | |||||||||||
| Price | $1,300 | $600 | $797.99 | $1,000 | $450 | $515 | $550 | $570 | $450 | $700 | $300 | 
| Native resolution | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 1920x1080 | 1920x1080 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 1920x1080 | 
| Overall height | 30.5 | 30.6 | 31 | 30.38 | 30.3 | 28.5 | 27.8 | 27.83 | 23.5 | 24.4 | 22.88 | 
| Overall width | 48.2 | 48.8 | 48.9 | 48.5 | 48.9 | 44.7 | 44.4 | 43.62 | 36.1 | 38.3 | 36.5 | 
| Overall depth | 9.2 | 9.3 | 12.2 | 10.38 | 9.7 | 9.7 | 9.2 | 8.58 | 11.3 | 7.8 | 6.63 | 
| Screen shape aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 
| screen_finish | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | 
| Digital Tuner | |||||||||||
| Panel size without base HxWxD | 28 x 48.2 x 1.7 | 28.4 x 48.8 x 2.2 | 28 x 48.9 x 2.5 | 28.25 x 48.5 x 1.75 | 28.5 x 48.9 x 2.2 | 26.3 x 44.7 x 3.7 | 25.7 x 44.4 x 2.5 | 25.87 x 43.62 x 2.74 | 21.1 x 36.1 x 2.5 | 22.5 x 38.3 x 3 | 21.5 x 36.5 x 2.63 | 
| Weight including base | 38.8 | 39.9 | 35.3 | 41 | 39 | 40.1 | 38.6 | 26.43 | 19 | 21.3 | 19.2 | 
| Bezel finish color | Gloss silver | Matte silver | Gloss gray | Gloss black | Gloss gray | Gloss black | Gloss gray | Gloss black | Matte black | Gloss silver | Gloss black | 
| Warranty months parts labor in home | 12/12/Not stated | 12/12/Not stated | 12/12/Not stated | 12/12/Not Stated | 12/12/Not stated | 12/12/12 | 12/12/Not Stated | 12/12/Not Stated | 12/12/Not stated | 12/12/Not Stated | 12/12/Not Stated | 
| Features | |||||||||||
| Frame rate | 240 | 120 | 120 | 960 | 120 | 120 | 60 | 120 | 120 | 120 | 120 | 
| WiFi | |||||||||||
| 3D capable | |||||||||||
| 3D type | |||||||||||
| Number of 3D glasses included | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Internet enabled | |||||||||||
| Streaming services | Netflix, Amazon, Hulu Plus, YouTube, HBO Go | Netflix, Amazon, Hulu Plus, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Google Play Movies & TV, PlayStation Video | None | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Milk Music, Pandora, Amazon Cloud Player | Netflix, Amazon, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go | Netflix, Amazon, Hulu Plus, Vudu, YouTube | Netflix, Amazon, Vudu, YouTube | 
| Web browser | |||||||||||
| Web camera capable | |||||||||||
| DLNA certified | |||||||||||
| PIP no of tuners | |||||||||||
| Connections | |||||||||||
| HDMI inputs | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 
| Component video | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 
| Component Composite video shared inputs | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 
| Composite video | 0 | ||||||||||
| USB port | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 
| VGA input | |||||||||||
| Ethernet port | |||||||||||
| Digital audio output | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | 
| Headphone jack 3.5mm audio jack | |||||||||||
| Other connections | None | None | None | RS-232C for Remote Control | None | None | None | None | None | None | None | 
| Additional Information | |||||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | 
 
        
