| 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          |
Specification | ||||
| Price | $797.99 | $1,000 | $450 | $450 | 
| Native resolution | 3840x2160 | 3840x2160 | 1920x1080 | 3840x2160 | 
| Overall height | 31 | 30.38 | 30.3 | 23.5 | 
| Overall width | 48.9 | 48.5 | 48.9 | 36.1 | 
| Overall depth | 12.2 | 10.38 | 9.7 | 11.3 | 
| Screen shape aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 
| screen_finish | Glossy | Glossy | Glossy | Glossy | 
| Digital Tuner | ||||
| Panel size without base HxWxD | 28 x 48.9 x 2.5 | 28.25 x 48.5 x 1.75 | 28.5 x 48.9 x 2.2 | 21.1 x 36.1 x 2.5 | 
| Weight including base | 35.3 | 41 | 39 | 19 | 
| Bezel finish color | Gloss gray | Gloss black | Gloss gray | Matte black | 
| Warranty months parts labor in home | 12/12/Not stated | 12/12/Not Stated | 12/12/Not stated | 12/12/Not stated | 
Features | ||||
| Frame rate | 120 | 960 | 120 | 120 | 
| WiFi | ||||
| 3D capable | ||||
| 3D type | ||||
| Number of 3D glasses included | 0 | 0 | 0 | 0 | 
| Internet enabled | ||||
| Streaming services | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Google Play Movies & TV, PlayStation Video | None | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go | 
| Web browser | ||||
| Web camera capable | ||||
| DLNA certified | ||||
| PIP no of tuners | ||||
Connections | ||||
| HDMI inputs | 3 | 4 | 2 | 3 | 
| Component video | 1 | 2 | 0 | 1 | 
| Component Composite video shared inputs | 1 | 1 | 1 | 1 | 
| Composite video | ||||
| USB port | 2 | 3 | 1 | 2 | 
| VGA input | ||||
| Ethernet port | ||||
| Digital audio output | Optical | Optical | Optical | Optical | 
| Headphone jack 3.5mm audio jack | ||||
| Other connections | None | RS-232C for Remote Control | None | None | 
Additional Information | ||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | 
        
                
                
                
                



