|
|
|
|
Specification | |||
| Price | $834.74 | $429 | $699.14 |
| Display size | 15.6 | 15.6 | 13.3 |
| Operating system | Windows 10 Home | Windows 10 Home | Windows 10 Home |
| Processor | Intel Core i5-6300HQ 2.3GHz | Intel Core i5-6200U 2.3GHz | Intel Core i5-6200U 2.3GHz |
| Memory | 8 GB | 4 GB | 8 GB |
| Storage | 256 GB | 1000 GB | 128 GB |
| Video memory | 2048 MB | N/A | N/A |
| LCD resolution | 1920 x 1080 | 1366 x 768 | 3200 x 1800 |
| Video adapter | Nvidia GeForce GTX 950M/Intel HD Graphics 530 | Intel HD Graphics 520 | Intel HD Graphics 520 |
| Optical drive | None | CD/DVD burner | None |
| Height | 1.2 | 1.2 | 0.6 |
| Depth | 10.2 | 10.2 | 9 |
| Width | 15.1 | 15 | 12.9 |
| Warranty length | 12 | 12 | 12 |
| Tech support length | 12 | 12 | 12 |
| Battery capacity | 56 | 37 | 45 |
| Energy Star | |||
| EPEAT level | N/A | N/A | Silver |
Features | |||
| Blu ray or DVD | None | D | None |
| Memory card reader | |||
| Facial recognition | No | No | No |
| Hand gesture control | |||
| Fingerprint reader | |||
Connections | |||
| WiFi type | 802.11ac | 802.11ac | 802.11ac |
| USB sleep and charge | |||
| Thunderbolt port | |||
| Digital video out | |||
| Number of USB ports | 3 | 3 | 3 |
| Gigabit Ethernet | |||
| VGA video out | |||
| DVI video out | |||
| HDMI output | |||
Additional Information | |||
| Amazon URL | Amazon | Amazon | Amazon |

