|
|
|
|
|
|
Specification | |||||
| Price | $1,699 | $1,660 | $1,300 | $399 | $399 |
| Motor | 3.25 | 3.80 | 3.60 | 2.25 HP | 2.25HP |
| Belt | 61 x 19 | 61 x 20 | 60 x 19 | 48.82in x 15.75in | 16 x 50 |
| Maximum incline | 15.0 | 13.4 | 14.6 | 10 % | 6% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 9MPH | 10MPH |
| Weight capacity | 375 | 375 | 350 | 220 | 250lbs |
| Quick speed controls | |||||
| Quick incline controls | |||||
| Chest strap included | |||||
| Heart rate control programs | |||||
| Reading shelf | |||||
| Cup holder | 2 | 2 | 2 | 2 | 2 |
| Shipping weight | 341 | 358 | NS | 119 | 119lbs |
| Warranty | 90 Days | ||||
Additional Information | |||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon |


