|
|
|
|
|
|
Specification | |||||
| Price | $1,699 | $2,848 | $1,000 | $1,000 | $399 |
| Motor | 3.25 | 3.50 | 3.00 | 3.00 | 2.25HP |
| Belt | 61 x 19 | 60 x 20 | 60 x 20 | 60 x 20 | 16 x 50 |
| Maximum incline | 15.0 | 12.2 | 14.1 | 14.6 | 6% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 10MPH |
| Weight capacity | 375 | 425 | 325 | 350 | 250lbs |
| Quick speed controls | |||||
| Quick incline controls | |||||
| Chest strap included | |||||
| Heart rate control programs | |||||
| Reading shelf | |||||
| Cup holder | 2 | 2 | 4 | 2 | 2 |
| Shipping weight | 341 | 306 | 280 | NS | 119lbs |
| Warranty | |||||
Additional Information | |||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon |


