|
|
|
|
|
|
|
|
|
|
Specification | |||||||||
| Price | $1,699 | $3,000 | $1,300 | $2,848 | $1,000 | $1,000 | $999 | $399 | $399 |
| Motor | 3.25 | 3.00 | 3.60 | 3.50 | 3.00 | 3.00 | 2.50 | 2.25 HP | 2.25HP |
| Belt | 61 x 19 | 60 x 21 | 60 x 19 | 60 x 20 | 60 x 20 | 60 x 20 | 54 x 20 | 48.82in x 15.75in | 16 x 50 |
| Maximum incline | 15.0 | 14.2 | 14.6 | 12.2 | 14.1 | 14.6 | 14.9 | 10 % | 6% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 9MPH | 10MPH |
| Weight capacity | 375 | 300 | 350 | 425 | 325 | 350 | 300 | 220 | 250lbs |
| Quick speed controls | |||||||||
| Quick incline controls | |||||||||
| Chest strap included | |||||||||
| Heart rate control programs | |||||||||
| Reading shelf | |||||||||
| Cup holder | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 2 |
| Shipping weight | 341 | 400 | NS | 306 | 280 | NS | 231 | 119 | 119lbs |
| Warranty | 90 Days | ||||||||
Additional Information | |||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |



