|
|
|
|
|
|
|
Specification | ||||||
| Price | $1,699 | $3,000 | $1,660 | $1,300 | $999.99 | $599 |
| Motor | 3.25 | 3.00 | 3.80 | 3.60 | 3.00 | 2.5HP |
| Belt | 61 x 19 | 60 x 21 | 61 x 20 | 60 x 19 | 61 x 19 | 50 x 16 |
| Maximum incline | 15.0 | 14.2 | 13.4 | 14.6 | 15.3 | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 10MH |
| Weight capacity | 375 | 300 | 375 | 350 | 300 | 300lbs |
| Quick speed controls | ||||||
| Quick incline controls | ||||||
| Chest strap included | ||||||
| Heart rate control programs | ||||||
| Reading shelf | ||||||
| Cup holder | 2 | 1 | 2 | 2 | 2 | |
| Shipping weight | 341 | 400 | 358 | NS | 241 | |
| Warranty | ||||||
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |




