|
|
|
|
|
|
|
|
|
|
Specification | |||||||||
| Price | $1,699 | $3,000 | $2,848 | $1,000 | $1,000 | $1,078.50 | $999 | $399 | $1799 |
| Motor | 3.25 | 3.00 | 3.50 | 3.00 | 3.00 | 3.00 | 2.50 | 2.25 HP | 3.5 |
| Belt | 61 x 19 | 60 x 21 | 60 x 20 | 60 x 20 | 60 x 20 | 60 x 20 | 54 x 20 | 48.82in x 15.75in | 62 x 20 |
| Maximum incline | 15.0 | 14.2 | 12.2 | 14.1 | 14.6 | 11.2 | 14.9 | 10 % | 7.4 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 9MPH | 12 |
| Weight capacity | 375 | 300 | 425 | 325 | 350 | 350 | 300 | 220 | 330 |
| Quick speed controls | |||||||||
| Quick incline controls | |||||||||
| Chest strap included | |||||||||
| Heart rate control programs | |||||||||
| Reading shelf | |||||||||
| Cup holder | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 |
| Shipping weight | 341 | 400 | 306 | 280 | NS | 290 | 231 | 119 | 297 |
| Warranty | 90 Days | Lifetime frame, 2 years motor, 1 yr labor | |||||||
Additional Information | |||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


