|
|
|
|
|
|
|
Specification | ||||||
| Price | $1,699 | $3,000 | $2,848 | $399 | $1999 | $1799 |
| Motor | 3.25 | 3.00 | 3.50 | 2.25 HP | 3.0HP | 3.5 |
| Belt | 61 x 19 | 60 x 21 | 60 x 20 | 48.82in x 15.75in | 57 x 20 | 62 x 20 |
| Maximum incline | 15.0 | 14.2 | 12.2 | 10 % | 14.4 | 7.4 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 9MPH | 12 | 12 |
| Weight capacity | 375 | 300 | 425 | 220 | 300 | 330 |
| Quick speed controls | ||||||
| Quick incline controls | ||||||
| Chest strap included | ||||||
| Heart rate control programs | ||||||
| Reading shelf | ||||||
| Cup holder | 2 | 1 | 2 | 2 | 2 | 2 |
| Shipping weight | 341 | 400 | 306 | 119 | 275 | 297 |
| Warranty | 90 Days | Lifetime frame, 30 yrs drive motor, 5 yrs electrical and wear items, 6 months cosmetics, 1 yr labor on parts and motor, 6 months labor on cosmetics | Lifetime frame, 2 years motor, 1 yr labor | |||
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |




