| 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          |
Specification | |||||
| Price | $1,000 | $600 | $1,000 | $450 | $450 | 
| Native resolution | 3840x2160 | 3840x2160 | 3840x2160 | 1920x1080 | 3840x2160 | 
| Overall height | 30.3 | 30.6 | 30.38 | 30.3 | 23.5 | 
| Overall width | 48.7 | 48.8 | 48.5 | 48.9 | 36.1 | 
| Overall depth | 11.1 | 9.3 | 10.38 | 9.7 | 11.3 | 
| Screen shape aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 
| screen_finish | Glossy | Glossy | Glossy | Glossy | Glossy | 
| Digital Tuner | |||||
| Panel size without base HxWxD | 28.2 x 48.7 x 2.1 | 28.4 x 48.8 x 2.2 | 28.25 x 48.5 x 1.75 | 28.5 x 48.9 x 2.2 | 21.1 x 36.1 x 2.5 | 
| Weight including base | 40.7 | 39.9 | 41 | 39 | 19 | 
| Bezel finish color | Gloss silver | Matte silver | Gloss black | Gloss gray | Matte black | 
| Warranty months parts labor in home | 12/12/Not Stated | 12/12/Not stated | 12/12/Not Stated | 12/12/Not stated | 12/12/Not stated | 
Features | |||||
| Frame rate | 240 | 120 | 960 | 120 | 120 | 
| WiFi | |||||
| 3D capable | |||||
| 3D type | |||||
| Number of 3D glasses included | 0 | 0 | 0 | 0 | 0 | 
| Internet enabled | |||||
| Streaming services | Netflix, Amazon, Hulu Plus, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Google Play Movies & TV, PlayStation Video | None | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go | 
| Web browser | |||||
| Web camera capable | |||||
| DLNA certified | |||||
| PIP no of tuners | |||||
Connections | |||||
| HDMI inputs | 3 | 3 | 4 | 2 | 3 | 
| Component video | 1 | 1 | 2 | 0 | 1 | 
| Component Composite video shared inputs | 1 | 1 | 1 | 1 | 1 | 
| Composite video | 1 | ||||
| USB port | 3 | 1 | 3 | 1 | 2 | 
| VGA input | |||||
| Ethernet port | |||||
| Digital audio output | Optical | Optical | Optical | Optical | Optical | 
| Headphone jack 3.5mm audio jack | |||||
| Other connections | None | None | RS-232C for Remote Control | None | None | 
Additional Information | |||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | 
        
                
                
                
                
                


