| 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          |
Specification | ||||
| Price | $1,000 | $797.99 | $550 | $750 | 
| Native resolution | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 
| Overall height | 30.3 | 31 | 27.8 | 27.125 | 
| Overall width | 48.7 | 48.9 | 44.4 | 43.125 | 
| Overall depth | 11.1 | 12.2 | 9.2 | 8.625 | 
| Screen shape aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 
| screen_finish | Glossy | Glossy | Glossy | Glossy | 
| Digital Tuner | ||||
| Panel size without base HxWxD | 28.2 x 48.7 x 2.1 | 28 x 48.9 x 2.5 | 25.7 x 44.4 x 2.5 | 25.25 x 43.125 x 1.75 | 
| Weight including base | 40.7 | 35.3 | 38.6 | 31.3 | 
| Bezel finish color | Gloss silver | Gloss gray | Gloss gray | Matte black | 
| Warranty months parts labor in home | 12/12/Not Stated | 12/12/Not stated | 12/12/Not Stated | 12/12/Not stated | 
Features | ||||
| Frame rate | 240 | 120 | 60 | 240 | 
| WiFi | ||||
| 3D capable | ||||
| 3D type | ||||
| Number of 3D glasses included | 0 | 0 | 0 | 0 | 
| Internet enabled | ||||
| Streaming services | Netflix, Amazon, Hulu Plus, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go | Netflix, Amazon, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Google Play Movies & TV | 
| Web browser | ||||
| Web camera capable | ||||
| DLNA certified | ||||
| PIP no of tuners | ||||
Connections | ||||
| HDMI inputs | 3 | 3 | 4 | 4 | 
| Component video | 1 | 1 | 1 | 2 | 
| Component Composite video shared inputs | 1 | 1 | 0 | 1 | 
| Composite video | 1 | |||
| USB port | 3 | 2 | 3 | 3 | 
| VGA input | ||||
| Ethernet port | ||||
| Digital audio output | Optical | Optical | Optical | Optical | 
| Headphone jack 3.5mm audio jack | ||||
| Other connections | None | None | None | RS-232C for Remote Control | 
Additional Information | ||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | 
        
                
                
                
                




