|
|
|
Specification | ||
| Price | $450 | $700 |
| Native resolution | 3840x2160 | 3840x2160 |
| Overall height | 23.5 | 24.4 |
| Overall width | 36.1 | 38.3 |
| Overall depth | 11.3 | 7.8 |
| Screen shape aspect ratio | 16:9 | 16:9 |
| screen_finish | Glossy | Glossy |
| Digital Tuner | ||
| Panel size without base HxWxD | 21.1 x 36.1 x 2.5 | 22.5 x 38.3 x 3 |
| Weight including base | 19 | 21.3 |
| Bezel finish color | Matte black | Gloss silver |
| Warranty months parts labor in home | 12/12/Not stated | 12/12/Not Stated |
Features | ||
| Frame rate | 120 | 120 |
| WiFi | ||
| 3D capable | ||
| 3D type | ||
| Number of 3D glasses included | 0 | 0 |
| Internet enabled | ||
| Streaming services | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go | Netflix, Amazon, Hulu Plus, Vudu, YouTube |
| Web browser | ||
| Web camera capable | ||
| DLNA certified | ||
| PIP no of tuners | ||
Connections | ||
| HDMI inputs | 3 | 3 |
| Component video | 1 | 1 |
| Component Composite video shared inputs | 1 | 1 |
| Composite video | ||
| USB port | 2 | 2 |
| VGA input | ||
| Ethernet port | ||
| Digital audio output | Optical | Optical |
| Headphone jack 3.5mm audio jack | ||
| Other connections | None | None |
Additional Information | ||
| Amazon URL | Amazon | Amazon |







