|
|
|
Specification | ||
| Price | $515 | $450 |
| Native resolution | 1920x1080 | 3840x2160 |
| Overall height | 28.5 | 23.5 |
| Overall width | 44.7 | 36.1 |
| Overall depth | 9.7 | 11.3 |
| Screen shape aspect ratio | 16:9 | 16:9 |
| screen_finish | Glossy | Glossy |
| Digital Tuner | ||
| Panel size without base HxWxD | 26.3 x 44.7 x 3.7 | 21.1 x 36.1 x 2.5 |
| Weight including base | 40.1 | 19 |
| Bezel finish color | Gloss black | Matte black |
| Warranty months parts labor in home | 12/12/12 | 12/12/Not stated |
Features | ||
| Frame rate | 120 | 120 |
| WiFi | ||
| 3D capable | ||
| 3D type | ||
| Number of 3D glasses included | 0 | 0 |
| Internet enabled | ||
| Streaming services | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Milk Music, Pandora, Amazon Cloud Player | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go |
| Web browser | ||
| Web camera capable | ||
| DLNA certified | ||
| PIP no of tuners | ||
Connections | ||
| HDMI inputs | 2 | 3 |
| Component video | 0 | 1 |
| Component Composite video shared inputs | 1 | 1 |
| Composite video | ||
| USB port | 2 | 2 |
| VGA input | ||
| Ethernet port | ||
| Digital audio output | Optical | Optical |
| Headphone jack 3.5mm audio jack | ||
| Other connections | None | None |
Additional Information | ||
| Amazon URL | Amazon | Amazon |



