|
|
|
|
Specification | |||
| Price | $515 | $450 | $300 |
| Native resolution | 1920x1080 | 3840x2160 | 1920x1080 |
| Overall height | 28.5 | 23.5 | 22.88 |
| Overall width | 44.7 | 36.1 | 36.5 |
| Overall depth | 9.7 | 11.3 | 6.63 |
| Screen shape aspect ratio | 16:9 | 16:9 | 16:9 |
| screen_finish | Glossy | Glossy | Glossy |
| Digital Tuner | |||
| Panel size without base HxWxD | 26.3 x 44.7 x 3.7 | 21.1 x 36.1 x 2.5 | 21.5 x 36.5 x 2.63 |
| Weight including base | 40.1 | 19 | 19.2 |
| Bezel finish color | Gloss black | Matte black | Gloss black |
| Warranty months parts labor in home | 12/12/12 | 12/12/Not stated | 12/12/Not Stated |
Features | |||
| Frame rate | 120 | 120 | 120 |
| WiFi | |||
| 3D capable | |||
| 3D type | |||
| Number of 3D glasses included | 0 | 0 | 0 |
| Internet enabled | |||
| Streaming services | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Milk Music, Pandora, Amazon Cloud Player | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go | Netflix, Amazon, Vudu, YouTube |
| Web browser | |||
| Web camera capable | |||
| DLNA certified | |||
| PIP no of tuners | |||
Connections | |||
| HDMI inputs | 2 | 3 | 2 |
| Component video | 0 | 1 | 0 |
| Component Composite video shared inputs | 1 | 1 | 1 |
| Composite video | |||
| USB port | 2 | 2 | 2 |
| VGA input | |||
| Ethernet port | |||
| Digital audio output | Optical | Optical | Optical |
| Headphone jack 3.5mm audio jack | |||
| Other connections | None | None | None |
Additional Information | |||
| Amazon URL | Amazon | Amazon | Amazon |



