|
|
|
|
Specification | |||
| Price | $1,300 | $570 | $750 |
| Native resolution | 3840x2160 | 3840x2160 | 3840x2160 |
| Overall height | 30.5 | 27.83 | 27.125 |
| Overall width | 48.2 | 43.62 | 43.125 |
| Overall depth | 9.2 | 8.58 | 8.625 |
| Screen shape aspect ratio | 16:9 | 16:9 | 16:9 |
| screen_finish | Glossy | Glossy | Glossy |
| Digital Tuner | |||
| Panel size without base HxWxD | 28 x 48.2 x 1.7 | 25.87 x 43.62 x 2.74 | 25.25 x 43.125 x 1.75 |
| Weight including base | 38.8 | 26.43 | 31.3 |
| Bezel finish color | Gloss silver | Gloss black | Matte black |
| Warranty months parts labor in home | 12/12/Not stated | 12/12/Not Stated | 12/12/Not stated |
Features | |||
| Frame rate | 240 | 120 | 240 |
| WiFi | |||
| 3D capable | |||
| 3D type | |||
| Number of 3D glasses included | 0 | 0 | 0 |
| Internet enabled | |||
| Streaming services | Netflix, Amazon, Hulu Plus, YouTube, HBO Go | Netflix, Amazon, Hulu Plus, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Google Play Movies & TV |
| Web browser | |||
| Web camera capable | |||
| DLNA certified | |||
| PIP no of tuners | |||
Connections | |||
| HDMI inputs | 4 | 3 | 4 |
| Component video | 0 | 1 | 2 |
| Component Composite video shared inputs | 0 | 1 | 1 |
| Composite video | 0 | ||
| USB port | 3 | 1 | 3 |
| VGA input | |||
| Ethernet port | |||
| Digital audio output | Optical | Optical | Optical |
| Headphone jack 3.5mm audio jack | |||
| Other connections | None | None | RS-232C for Remote Control |
Additional Information | |||
| Amazon URL | Amazon | Amazon | Amazon |






