| 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          |
Specification | |||||||
| Price | $1,300 | $600 | $797.99 | $450 | $515 | $550 | $750 | 
| Native resolution | 3840x2160 | 3840x2160 | 3840x2160 | 1920x1080 | 1920x1080 | 3840x2160 | 3840x2160 | 
| Overall height | 30.5 | 30.6 | 31 | 30.3 | 28.5 | 27.8 | 27.125 | 
| Overall width | 48.2 | 48.8 | 48.9 | 48.9 | 44.7 | 44.4 | 43.125 | 
| Overall depth | 9.2 | 9.3 | 12.2 | 9.7 | 9.7 | 9.2 | 8.625 | 
| Screen shape aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 
| screen_finish | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | 
| Digital Tuner | |||||||
| Panel size without base HxWxD | 28 x 48.2 x 1.7 | 28.4 x 48.8 x 2.2 | 28 x 48.9 x 2.5 | 28.5 x 48.9 x 2.2 | 26.3 x 44.7 x 3.7 | 25.7 x 44.4 x 2.5 | 25.25 x 43.125 x 1.75 | 
| Weight including base | 38.8 | 39.9 | 35.3 | 39 | 40.1 | 38.6 | 31.3 | 
| Bezel finish color | Gloss silver | Matte silver | Gloss gray | Gloss gray | Gloss black | Gloss gray | Matte black | 
| Warranty months parts labor in home | 12/12/Not stated | 12/12/Not stated | 12/12/Not stated | 12/12/Not stated | 12/12/12 | 12/12/Not Stated | 12/12/Not stated | 
Features | |||||||
| Frame rate | 240 | 120 | 120 | 120 | 120 | 60 | 240 | 
| WiFi | |||||||
| 3D capable | |||||||
| 3D type | |||||||
| Number of 3D glasses included | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Internet enabled | |||||||
| Streaming services | Netflix, Amazon, Hulu Plus, YouTube, HBO Go | Netflix, Amazon, Hulu Plus, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go | None | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Milk Music, Pandora, Amazon Cloud Player | Netflix, Amazon, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Google Play Movies & TV | 
| Web browser | |||||||
| Web camera capable | |||||||
| DLNA certified | |||||||
| PIP no of tuners | |||||||
Connections | |||||||
| HDMI inputs | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 
| Component video | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Component Composite video shared inputs | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 
| Composite video | 0 | ||||||
| USB port | 3 | 1 | 2 | 1 | 2 | 3 | 3 | 
| VGA input | |||||||
| Ethernet port | |||||||
| Digital audio output | Optical | Optical | Optical | Optical | Optical | Optical | Optical | 
| Headphone jack 3.5mm audio jack | |||||||
| Other connections | None | None | None | None | None | None | RS-232C for Remote Control | 
Additional Information | |||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | 
        
                
                
                
                
                
                
                

