| 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          
                
                   
                
               | 
                          |
Specification | ||||||
| Price | $1,300 | $600 | $797.99 | $1,000 | $550 | $450 | 
| Native resolution | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 
| Overall height | 30.5 | 30.6 | 31 | 30.38 | 27.8 | 23.5 | 
| Overall width | 48.2 | 48.8 | 48.9 | 48.5 | 44.4 | 36.1 | 
| Overall depth | 9.2 | 9.3 | 12.2 | 10.38 | 9.2 | 11.3 | 
| Screen shape aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 
| screen_finish | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | 
| Digital Tuner | ||||||
| Panel size without base HxWxD | 28 x 48.2 x 1.7 | 28.4 x 48.8 x 2.2 | 28 x 48.9 x 2.5 | 28.25 x 48.5 x 1.75 | 25.7 x 44.4 x 2.5 | 21.1 x 36.1 x 2.5 | 
| Weight including base | 38.8 | 39.9 | 35.3 | 41 | 38.6 | 19 | 
| Bezel finish color | Gloss silver | Matte silver | Gloss gray | Gloss black | Gloss gray | Matte black | 
| Warranty months parts labor in home | 12/12/Not stated | 12/12/Not stated | 12/12/Not stated | 12/12/Not Stated | 12/12/Not Stated | 12/12/Not stated | 
Features | ||||||
| Frame rate | 240 | 120 | 120 | 960 | 60 | 120 | 
| WiFi | ||||||
| 3D capable | ||||||
| 3D type | ||||||
| Number of 3D glasses included | 0 | 0 | 0 | 0 | 0 | 0 | 
| Internet enabled | ||||||
| Streaming services | Netflix, Amazon, Hulu Plus, YouTube, HBO Go | Netflix, Amazon, Hulu Plus, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Google Play Movies & TV, PlayStation Video | Netflix, Amazon, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go | 
| Web browser | ||||||
| Web camera capable | ||||||
| DLNA certified | ||||||
| PIP no of tuners | ||||||
Connections | ||||||
| HDMI inputs | 4 | 3 | 3 | 4 | 4 | 3 | 
| Component video | 0 | 1 | 1 | 2 | 1 | 1 | 
| Component Composite video shared inputs | 0 | 1 | 1 | 1 | 0 | 1 | 
| Composite video | 0 | |||||
| USB port | 3 | 1 | 2 | 3 | 3 | 2 | 
| VGA input | ||||||
| Ethernet port | ||||||
| Digital audio output | Optical | Optical | Optical | Optical | Optical | Optical | 
| Headphone jack 3.5mm audio jack | ||||||
| Other connections | None | None | None | RS-232C for Remote Control | None | None | 
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | 
        
                
                
                
                
                
                



