|
|
|
|
|
Specification | ||||
| Price | $1,300 | $1,000 | $600 | $797.99 |
| Native resolution | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 |
| Overall height | 30.5 | 30.3 | 30.6 | 31 |
| Overall width | 48.2 | 48.7 | 48.8 | 48.9 |
| Overall depth | 9.2 | 11.1 | 9.3 | 12.2 |
| Screen shape aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| screen_finish | Glossy | Glossy | Glossy | Glossy |
| Digital Tuner | ||||
| Panel size without base HxWxD | 28 x 48.2 x 1.7 | 28.2 x 48.7 x 2.1 | 28.4 x 48.8 x 2.2 | 28 x 48.9 x 2.5 |
| Weight including base | 38.8 | 40.7 | 39.9 | 35.3 |
| Bezel finish color | Gloss silver | Gloss silver | Matte silver | Gloss gray |
| Warranty months parts labor in home | 12/12/Not stated | 12/12/Not Stated | 12/12/Not stated | 12/12/Not stated |
Features | ||||
| Frame rate | 240 | 240 | 120 | 120 |
| WiFi | ||||
| 3D capable | ||||
| 3D type | ||||
| Number of 3D glasses included | 0 | 0 | 0 | 0 |
| Internet enabled | ||||
| Streaming services | Netflix, Amazon, Hulu Plus, YouTube, HBO Go | Netflix, Amazon, Hulu Plus, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go |
| Web browser | ||||
| Web camera capable | ||||
| DLNA certified | ||||
| PIP no of tuners | ||||
Connections | ||||
| HDMI inputs | 4 | 3 | 3 | 3 |
| Component video | 0 | 1 | 1 | 1 |
| Component Composite video shared inputs | 0 | 1 | 1 | 1 |
| Composite video | 0 | 1 | ||
| USB port | 3 | 3 | 1 | 2 |
| VGA input | ||||
| Ethernet port | ||||
| Digital audio output | Optical | Optical | Optical | Optical |
| Headphone jack 3.5mm audio jack | ||||
| Other connections | None | None | None | None |
Additional Information | ||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon |




