|
|
|
|
Specification | |||
| Price | $1,300 | $797.99 | $570 |
| Native resolution | 3840x2160 | 3840x2160 | 3840x2160 |
| Overall height | 30.5 | 31 | 27.83 |
| Overall width | 48.2 | 48.9 | 43.62 |
| Overall depth | 9.2 | 12.2 | 8.58 |
| Screen shape aspect ratio | 16:9 | 16:9 | 16:9 |
| screen_finish | Glossy | Glossy | Glossy |
| Digital Tuner | |||
| Panel size without base HxWxD | 28 x 48.2 x 1.7 | 28 x 48.9 x 2.5 | 25.87 x 43.62 x 2.74 |
| Weight including base | 38.8 | 35.3 | 26.43 |
| Bezel finish color | Gloss silver | Gloss gray | Gloss black |
| Warranty months parts labor in home | 12/12/Not stated | 12/12/Not stated | 12/12/Not Stated |
Features | |||
| Frame rate | 240 | 120 | 120 |
| WiFi | |||
| 3D capable | |||
| 3D type | |||
| Number of 3D glasses included | 0 | 0 | 0 |
| Internet enabled | |||
| Streaming services | Netflix, Amazon, Hulu Plus, YouTube, HBO Go | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go | Netflix, Amazon, Hulu Plus, Vudu, YouTube |
| Web browser | |||
| Web camera capable | |||
| DLNA certified | |||
| PIP no of tuners | |||
Connections | |||
| HDMI inputs | 4 | 3 | 3 |
| Component video | 0 | 1 | 1 |
| Component Composite video shared inputs | 0 | 1 | 1 |
| Composite video | 0 | ||
| USB port | 3 | 2 | 1 |
| VGA input | |||
| Ethernet port | |||
| Digital audio output | Optical | Optical | Optical |
| Headphone jack 3.5mm audio jack | |||
| Other connections | None | None | None |
Additional Information | |||
| Amazon URL | Amazon | Amazon | Amazon |




