|
|
|
|
|
|
|
Specification | ||||||
| Price | $1,300 | $797.99 | $1,000 | $450 | $570 | $750 |
| Native resolution | 3840x2160 | 3840x2160 | 3840x2160 | 1920x1080 | 3840x2160 | 3840x2160 |
| Overall height | 30.5 | 31 | 30.38 | 30.3 | 27.83 | 27.125 |
| Overall width | 48.2 | 48.9 | 48.5 | 48.9 | 43.62 | 43.125 |
| Overall depth | 9.2 | 12.2 | 10.38 | 9.7 | 8.58 | 8.625 |
| Screen shape aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| screen_finish | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy |
| Digital Tuner | ||||||
| Panel size without base HxWxD | 28 x 48.2 x 1.7 | 28 x 48.9 x 2.5 | 28.25 x 48.5 x 1.75 | 28.5 x 48.9 x 2.2 | 25.87 x 43.62 x 2.74 | 25.25 x 43.125 x 1.75 |
| Weight including base | 38.8 | 35.3 | 41 | 39 | 26.43 | 31.3 |
| Bezel finish color | Gloss silver | Gloss gray | Gloss black | Gloss gray | Gloss black | Matte black |
| Warranty months parts labor in home | 12/12/Not stated | 12/12/Not stated | 12/12/Not Stated | 12/12/Not stated | 12/12/Not Stated | 12/12/Not stated |
Features | ||||||
| Frame rate | 240 | 120 | 960 | 120 | 120 | 240 |
| WiFi | ||||||
| 3D capable | ||||||
| 3D type | ||||||
| Number of 3D glasses included | 0 | 0 | 0 | 0 | 0 | 0 |
| Internet enabled | ||||||
| Streaming services | Netflix, Amazon, Hulu Plus, YouTube, HBO Go | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Google Play Movies & TV, PlayStation Video | None | Netflix, Amazon, Hulu Plus, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Google Play Movies & TV |
| Web browser | ||||||
| Web camera capable | ||||||
| DLNA certified | ||||||
| PIP no of tuners | ||||||
Connections | ||||||
| HDMI inputs | 4 | 3 | 4 | 2 | 3 | 4 |
| Component video | 0 | 1 | 2 | 0 | 1 | 2 |
| Component Composite video shared inputs | 0 | 1 | 1 | 1 | 1 | 1 |
| Composite video | 0 | |||||
| USB port | 3 | 2 | 3 | 1 | 1 | 3 |
| VGA input | ||||||
| Ethernet port | ||||||
| Digital audio output | Optical | Optical | Optical | Optical | Optical | Optical |
| Headphone jack 3.5mm audio jack | ||||||
| Other connections | None | None | RS-232C for Remote Control | None | None | RS-232C for Remote Control |
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |



