|
|
|
|
Specification | |||
| Price | $797.99 | $570 | $750 |
| Native resolution | 3840x2160 | 3840x2160 | 3840x2160 |
| Overall height | 31 | 27.83 | 27.125 |
| Overall width | 48.9 | 43.62 | 43.125 |
| Overall depth | 12.2 | 8.58 | 8.625 |
| Screen shape aspect ratio | 16:9 | 16:9 | 16:9 |
| screen_finish | Glossy | Glossy | Glossy |
| Digital Tuner | |||
| Panel size without base HxWxD | 28 x 48.9 x 2.5 | 25.87 x 43.62 x 2.74 | 25.25 x 43.125 x 1.75 |
| Weight including base | 35.3 | 26.43 | 31.3 |
| Bezel finish color | Gloss gray | Gloss black | Matte black |
| Warranty months parts labor in home | 12/12/Not stated | 12/12/Not Stated | 12/12/Not stated |
Features | |||
| Frame rate | 120 | 120 | 240 |
| WiFi | |||
| 3D capable | |||
| 3D type | |||
| Number of 3D glasses included | 0 | 0 | 0 |
| Internet enabled | |||
| Streaming services | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go | Netflix, Amazon, Hulu Plus, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Google Play Movies & TV |
| Web browser | |||
| Web camera capable | |||
| DLNA certified | |||
| PIP no of tuners | |||
Connections | |||
| HDMI inputs | 3 | 3 | 4 |
| Component video | 1 | 1 | 2 |
| Component Composite video shared inputs | 1 | 1 | 1 |
| Composite video | |||
| USB port | 2 | 1 | 3 |
| VGA input | |||
| Ethernet port | |||
| Digital audio output | Optical | Optical | Optical |
| Headphone jack 3.5mm audio jack | |||
| Other connections | None | None | RS-232C for Remote Control |
Additional Information | |||
| Amazon URL | Amazon | Amazon | Amazon |





