|
|
|
|
|
Specification | ||||
| Price | $1,000 | $450 | $550 | $750 |
| Native resolution | 3840x2160 | 1920x1080 | 3840x2160 | 3840x2160 |
| Overall height | 30.38 | 30.3 | 27.8 | 27.125 |
| Overall width | 48.5 | 48.9 | 44.4 | 43.125 |
| Overall depth | 10.38 | 9.7 | 9.2 | 8.625 |
| Screen shape aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| screen_finish | Glossy | Glossy | Glossy | Glossy |
| Digital Tuner | ||||
| Panel size without base HxWxD | 28.25 x 48.5 x 1.75 | 28.5 x 48.9 x 2.2 | 25.7 x 44.4 x 2.5 | 25.25 x 43.125 x 1.75 |
| Weight including base | 41 | 39 | 38.6 | 31.3 |
| Bezel finish color | Gloss black | Gloss gray | Gloss gray | Matte black |
| Warranty months parts labor in home | 12/12/Not Stated | 12/12/Not stated | 12/12/Not Stated | 12/12/Not stated |
Features | ||||
| Frame rate | 960 | 120 | 60 | 240 |
| WiFi | ||||
| 3D capable | ||||
| 3D type | ||||
| Number of 3D glasses included | 0 | 0 | 0 | 0 |
| Internet enabled | ||||
| Streaming services | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Google Play Movies & TV, PlayStation Video | None | Netflix, Amazon, Vudu, YouTube | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Google Play Movies & TV |
| Web browser | ||||
| Web camera capable | ||||
| DLNA certified | ||||
| PIP no of tuners | ||||
Connections | ||||
| HDMI inputs | 4 | 2 | 4 | 4 |
| Component video | 2 | 0 | 1 | 2 |
| Component Composite video shared inputs | 1 | 1 | 0 | 1 |
| Composite video | ||||
| USB port | 3 | 1 | 3 | 3 |
| VGA input | ||||
| Ethernet port | ||||
| Digital audio output | Optical | Optical | Optical | Optical |
| Headphone jack 3.5mm audio jack | ||||
| Other connections | RS-232C for Remote Control | None | None | RS-232C for Remote Control |
Additional Information | ||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon |




