|
|
|
Specification | ||
| Price | $1,000 | $515 |
| Native resolution | 3840x2160 | 1920x1080 |
| Overall height | 30.38 | 28.5 |
| Overall width | 48.5 | 44.7 |
| Overall depth | 10.38 | 9.7 |
| Screen shape aspect ratio | 16:9 | 16:9 |
| screen_finish | Glossy | Glossy |
| Digital Tuner | ||
| Panel size without base HxWxD | 28.25 x 48.5 x 1.75 | 26.3 x 44.7 x 3.7 |
| Weight including base | 41 | 40.1 |
| Bezel finish color | Gloss black | Gloss black |
| Warranty months parts labor in home | 12/12/Not Stated | 12/12/12 |
Features | ||
| Frame rate | 960 | 120 |
| WiFi | ||
| 3D capable | ||
| 3D type | ||
| Number of 3D glasses included | 0 | 0 |
| Internet enabled | ||
| Streaming services | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Google Play Movies & TV, PlayStation Video | Netflix, Amazon, Hulu Plus, Vudu, YouTube, HBO Go, Milk Music, Pandora, Amazon Cloud Player |
| Web browser | ||
| Web camera capable | ||
| DLNA certified | ||
| PIP no of tuners | ||
Connections | ||
| HDMI inputs | 4 | 2 |
| Component video | 2 | 0 |
| Component Composite video shared inputs | 1 | 1 |
| Composite video | ||
| USB port | 3 | 2 |
| VGA input | ||
| Ethernet port | ||
| Digital audio output | Optical | Optical |
| Headphone jack 3.5mm audio jack | ||
| Other connections | RS-232C for Remote Control | None |
Additional Information | ||
| Amazon URL | Amazon | Amazon |





